HyperX Cloud III – Wired Gaming Headset, PC, PS5, Xbox Series X|S, Angled 53mm D
USD 96.73 USD
Specifications
| Ear Placement | Over Ear |
| Impedance | 64 Ohms |
| Brand Name | HyperX |
| Model Number | 727A8AA |
| Model Name | Cloud III Black |
| Age Range Description | Adult |
| Warranty Description | 2 year manufacturer |
| Customer Package Type | FFP |
| Series Number | 197029008220 |
| UPC | 197029008220 |
| Global Trade Identification Number | 00197029008220 |
| Manufacturer | HP Inc. |
| Item Type Name | Gaming Headset |
| Customer Reviews | 4.9/5 |
| Style Name | Wired |
| Theme | Video Game |
| Item Weight | 308 Grams |
| Unit Count | 1.0 Count |
| Noise Control | None |
| Frequency Response | 20000 Hz |
| Sensitivity | 100 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 53 Millimeters |
| Frequency Range | 20Hz - 20,000Hz |
| Enclosure Material | Aluminum |
| Cable Features | Retractable |
| Water Resistance Level | Not Water Resistant |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Brand | HyperX |
| Form Factor | Headband |
| Type | Ear-Cup (Over the Ear) |
| Number Of Earpieces | Double |
| Color | Black |
| Model | HyperX Cloud III |
| Connectivity | 3.5mm Jack, USB-C |
| MPN | 727A8AA |
| Features | Noise Cancellation |
| Microphone Type | Boom |
Comfort is King: Comfort’s in the Cloud III’s DNA. Upgraded Microphone for Clarity and Accuracy: Captures high-quality audio for clear voice chat and calls.